| Our 2011 Storage Tariffs |
| Pallet Storage | Cost Per Day | Cost Per Week | ||
| 4' x 3' Open | £1.00 | £7.00 | ||
| 4' x 8' Large Size Pallet Crate | £2.50 | £17.50 | ||
| Storage Unit Size |
| Cost Per Day | Cost Per Week | |||
| 6'3" x 4'3" | 28sq ft. | Micro | £2.00 | £14.00 |
| 6'3" x 6' | 37sq ft. | Micro | £2.50 | £17.50 |
| 4'9" x 10' | 40sq ft | Micro | £3.00 | £21.00 |
| 10' x 14' | 140sq ft. | Standard | £6.00 | £42.00 |
| 10' x 29' | 290sq ft. | Maxi | £11.00 | £77.00 |
| Additional Cost's | |
| Fork Lift Services: | £6.00 per pallet |
| Pallet Lift Trolly: | £5.00 per pallet |
| Van Hire: | Please Call |
| Business Racking: | Please Call (Only available for long term storage) |
All prices are subject to VAT at 20%
We pride ourselves with the only "Drive-In" storage facility, all on one level, in Dorchester. So you can bring your property right up to your storage unit, whatever the weather.
Last Updated (Wednesday, 06 April 2011 09:39)



